Ranking

Rank Char Guild Level Itempoints
1 AVATAR__ AVATAR__ 120 1430
2 Smile Smile 120 1430
3 _S_ _S_ Dangerous 120 1408
4 VIP VIP Dangerous 120 1408
5 S_BARD S_BARD 120 1408
6 S_Clairc S_Clairc 120 1408
7 S_War S_War 120 1408
8 ______6 ______6 119 1408
9 _______7 _______7 116 1408
10 TesT TesT 120 1260
11 Lucky Lucky 120 1260
12 HULK HULK Dangerous 110 1243
13 Cutielove Cutielove Dangerous 119 1243
14 Akwader Akwader 119 1243
15 LaDy LaDy Dangerous 120 1243
16 MegaKing MegaKing Dangerous 110 1243
17 SwordKight SwordKight 120 1243
18 WAP WAP 120 1243
19 MoonLight MoonLight 110 1233
20 FRID FRID 110 1224
21 Valkyrion Valkyrion GangOfHell 110 1222
22 test2 test2 120 1221
23 Sword Sword 110 1221
24 BOWR BOWR 112 1221
25 SeeMe SeeMe 114 1221
26 Queen Queen Dangerous 110 1217
27 MasterID MasterID Dangerous 110 1213
28 _Cutie_ _Cutie_ Dangerous 110 1192
29 Rango Rango Sperms 110 1186
30 ExeCuTioner ExeCuTioner Dangerous 110 1184
31 ManGa ManGa Dangerous 110 1177
32 Inspired Inspired Dangerous 110 1175
33 Bard2 Bard2 110 1162
34 Noyan Noyan Dangerous 110 1161
35 MaxBow20 MaxBow20 GangOfHell 110 1150
36 Barbarian Barbarian Sperms 110 1148
37 Black Black 120 1146
38 MaxBow10 MaxBow10 GangOfHell 110 1141
39 CamRyn CamRyn ManGaWy 110 1140
40 Madara Madara Dangerous 102 1139
41 MaxWar50 MaxWar50 GangOfHell 110 1137
42 Sult3 Sult3 Dangerous 104 1127
43 Mindful Mindful 105 1122
44 Sult5 Sult5 102 1120
45 MaxBow30 MaxBow30 GangOfHell 110 1120
46 Yarkan Yarkan Sperms 110 1120
47 Drugs Drugs ManGaWy 110 1120
48 S3xyDodge S3xyDodge ManGaWy 110 1117
49 Shark Shark Sperms 110 1115
50 S3xyManGa S3xyManGa ManGaWy 110 1115
51 Sult4 Sult4 Dangerous 105 1109
52 Warlock Warlock 110 1109
53 2Cute4Love 2Cute4Love 98 1109
54 Bard Bard 110 1109
55 Beauty Beauty Sperms 110 1109
56 Isy Isy Sperms 110 1109
57 Innocence Innocence Sperms 110 1109
58 Ivy Ivy Sperms 110 1109
59 Axe Axe 95 1109
60 MaxBow40 MaxBow40 104 1109
61 DeathWiZard DeathWiZard 98 1109
62 Crown Crown ManGaWy 109 1109
63 7amdy 7amdy 95 1109
64 wizz7 wizz7 99 1109
65 Nuke Nuke 96 1109
66 Barbie Barbie ManGaWy 110 1109
67 MaxBard40 MaxBard40 110 1109
68 Sult1 Sult1 Dangerous 108 1109
69 Sult2 Sult2 Dangerous 106 1109
70 Have_FuN Have_FuN 99 1109
71 DiamoundSoul DiamoundSoul 100 1109
72 Phsyco Phsyco Dangerous 98 1109
73 Emperor Emperor Dangerous 110 1109
74 ImK1nqYawRum ImK1nqYawRum ManiacsArmy 110 1109
75 SaMoo_BasKan SaMoo_BasKan ManiacsArmy 110 1109
76 Destroyer Destroyer 96 1109
77 IDestroyerI IDestroyerI 95 1109
78 RuseNest RuseNest 101 1109
79 Prunella Prunella ManGaWy 110 1085
80 Sult6 Sult6 107 1061
81 WOR WOR Dangerous 90 1036
82 NFS NFS 81 967
83 ARC ARC 80 955
84 VoDo VoDo 80 955
85 IO IO 79 931
86 ASPiRE ASPiRE 79 931
87 Wredna_Picza Wredna_Picza 79 931
88 ID ID 78 919
89 INK INK 78 919
90 MegaMax MegaMax Dangerous 120 857
91 Epic Epic 71 835
92 Lari Lari 71 835
93 Alis Alis 74 835
94 AIis AIis 71 835
95 Panda Panda 69 835
96 ISO ISO 68 823
97 Moana Moana 68 823
98 _Bella _Bella 68 823
99 ThepowerOne ThepowerOne 67 799
100 Shell Shell 67 799
101 Abo_Salah Abo_Salah 66 787
102 X1 X1 65 763
103 Go_ Go_ 64 751
104 GLID GLID 110 703
105 Alow Alow 60 703
106 S__S__S S__S__S 61 703
107 X2 X2 60 703
108 PureSoul PureSoul 58 703
109 X3 X3 56 693
110 ItsSoFluffy ItsSoFluffy 56 693
111 Lucifer Lucifer 53 643
112 TBin TBin 52 633
113 Baal Baal 49 593
114 X5 X5 50 593
115 Meilder Meilder 47 593
116 ItsMe ItsMe 44 553
117 CapAmr CapAmr 43 533
118 SmaKeR SmaKeR 42 523
119 itach itach 40 483
120 NinJa NinJa 39 483
121 Omar Omar 37 483
122 __p1st__ __p1st__ 40 483
123 ___p1st___ ___p1st___ 40 483
124 Galadriel Galadriel 34 451
125 Clementine Clementine 34 451
126 Creature Creature 33 435
127 ReDus ReDus 33 435
128 Pyria Pyria 32 427
129 FaaZaa3 FaaZaa3 32 427
130 _ShamanKING_ _ShamanKING_ 32 427
131 Moench Moench 29 395
132 Body Body 30 395
133 Mr_Eagle_Egy Mr_Eagle_Egy The_Zoo 28 387
134 Mine Mine 28 387
135 DoNotBlink DoNotBlink 18 275
136 ImJustBad ImJustBad 16 251
137 CapMoro CapMoro 15 219
138 Zobrakis Zobrakis 14 219
139 Man Man 12 207
140 GBGAMERBR GBGAMERBR 11 200
141 HELLGUARD HELLGUARD 10 195
142 13th_WarrioR 13th_WarrioR 10 185
143 Dnm1 Dnm1 8 184
144 LoadingSkill LoadingSkill 8 182
145 Th3Mummy Th3Mummy 7 176
146 WSA WSA 5 176
147 Moo Moo 5 176
148 Aventus Aventus 9 172
149 Yin Yin 9 172
150 Richar Richar 8 169
    No Supporter online
  • There is no records!
# Name Points
1 Dangerous 2581
2 Sperms 900
3 ManGaWy 779
4 GangOfHell 577
5 ManiacsArmy 221
6 The_Zoo 38
# Name Points
1 AVATAR__ 1430
2 Smile 1430
3 VIP 1408
4 _S_ 1408
5 S_BARD 1408
6 S_Clairc 1408
7 S_War 1408
8 ______6 1408
9 _______7 1408
10 Lucky 1260

Job Ranking

None
Trader
Thief
Hunter